Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 10,8 °C | kl. 23:45 |
| Low Temperature | 8,7 °C | kl. 10:10 |
| Average Temperature | 9,8°C | |
| Temperature Range | 2,1°C | |
| High Apparent Temperature | 9,4 °C | kl. 23:41 |
| Low Apparent Temperature | 6,9 °C | kl. 08:53 |
| High Heat Index | 10,8 °C | kl. 23:45 |
| Low Wind Chill | 8,0 °C | kl. 08:53 |
| Maximum dew point | 9,7 °C | kl. 23:45 |
| Minimum dew point | 6,3 °C | kl. 01:43 |
| High Humidity | 94% | kl. 18:08 |
| Low Humidity | 77% | kl. 01:43 |
| Heat degree days | 8,5 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall for yesterday | 3,6 mm | |
| Maximum rain rate | 2,8 mm/t | kl. 17:57 |
| High Hourly Rainfall | 2,0 mm | kl. 18:22 |
| Wind |
| Highest Gust | 6,7 m/s | kl. 20:33 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | kl. 21:54 |
| Wind bearing | 75° | kl. 20:33 |
| Dominant Direction | 87° Ø | |
| Wind Run | 144,1 km | |
| Beaufort scale | F2 | Svag vind |
| Pressure (sea level) |
| High Pressure | 1034,1 hPa | 00:01 |
| Low Pressure | 1017,0 hPa | 23:56 |
Page updated : 21-10-2026 10:55:00
powered by kkp & Cumulus 3.21.1 (3205)