This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 18,9 °C | kl. 15:17 den 03 October |
| Lowest Temperature | 3,3 °C | kl. 22:26 den 12 October |
| Highest Minimum | 14,9 °C | kl. 06:20 den 01 October |
| Lowest Maximum | 10,6 °C | kl. 14:46 den 11 October |
| Highest Apparent Temperature | 18,6 °C | kl. 17:03 den 03 October |
| Lowest Apparent Temperature | 1,6 °C | kl. 22:26 den 12 October |
| Highest Heat Index | 18,9 °C | kl. 15:17 den 03 October |
| Lowest Wind Chill Temperature | 3,3 °C | kl. 22:26 den 12 October |
| Highest Dew Point | 15,3 °C | kl. 16:58 den 05 October |
| Lowest Dew Point | 2,1 °C | kl. 22:26 den 12 October |
| Highest Humidity | 98% | kl. 23:45 den 09 October |
| Lowest Humidity | 63% | kl. 16:42 den 02 October |
| Largest Daily Range | 9,6 °C | den 03 October |
| Smallest Daily Range | 2,1 °C | den 20 October |
| Rainfall | ||
| Total rainfall so far | 42,6 mm | |
| Highest Rain Rate | 55,4 mm/t | kl. 14:20 den 16 October |
| Highest Hourly Rainfall | 6,4 mm | kl. 21:11 den 09 October |
| Highest Daily Rainfall | 11,2 mm | Den 09 October |
| Longest Dry Period | 2 Day | sluttede den 06 October |
| Longest Wet Period | 10 Day | sluttede den 04 October |
| Wind | ||
| Highest Wind Gust | 11,2 m/s | kl. 17:35 den 13 October |
| Highest Wind Speed 10-minute Average | 6,3 m/s | kl. 17:49 den 13 October |
| Highest Daily Wind Run | 347,6 km | 01 oktober |
| Pressure (sea level) | ||
| Lowest Pressure | 994,6 hPa | kl. 00:58 den 10 October |
| Highest Pressure | 1038,5 hPa | kl. 10:55 den 19 October |
Page updated : 21-10-2026 10:55:00
powered by kkp & Cumulus 3.21.1 (3205)