Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 11,8 °C | kl. 05:34 |
| Low Temperature | 10,7 °C | kl. 01:40 |
| Temperature Range | 1,1°C | |
| High Apparent Temperature | 11,1 °C | kl. 06:31 |
| Low Apparent Temperature | 7,3 °C | kl. 10:50 |
| High Heat Index | 11,8 °C | kl. 05:34 |
| Low Wind Chill | 10,7 °C | kl. 01:40 |
| Maximum dew point | 10,9 °C | kl. 06:08 |
| Minimum dew point | 8,9 °C | kl. 10:05 |
| High Humidity | 95% | kl. 02:00 | |
| Low Humidity | 86% | kl. 10:03 |
| Heat degree days | 3,2 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 15,4 mm/t | kl. 06:53 |
| High Hourly Rainfall | 1,4 mm | kl. 07:07 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 8,9 m/s | kl. 07:37 |
| Highest Speed (10 minute average) | 5,6 m/s (F4) | kl. 07:36 |
| Wind bearing | 124° | kl. 07:37 |
| Dominant Direction | ØSØ | |
| Wind Run | 101,6 km | |
| Beaufort scale | F4 | Jævn vind |
| Pressure (sea level) |
| High Pressure | 1017,1 hPa | kl. 00:01 |
| Low Pressure | 1009,4 hPa | kl. 10:35 |
Page updated : 21-10-2026 10:50:02
powered by kkp & Cumulus 3.21.1 (3205)