Language / Sprog: 

NOAA-rapporter

Vælg et års eller en måneds rapport
V/Λ2026 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2025 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2024 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2023 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2022 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2021 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
V/Λ2020 > Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec

Rapport for 2026 Jul
                   Monthly Climatological Summary for jul 2026

Name: Korsholm   City: Hals   State: Denmark
Elevation: 4 m  Lat: N 56° 59' 39"   Lon: E 010° 19' 14"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,9  23,6   15:19  14,1   04:55   1,2   1,8   0,0   1,1   6,3   18:41     V
02  15,7  19,3   16:09  12,9   04:31   2,6   0,0   8,0   2,9  12,1   12:48   SSV
03  16,0  18,9   16:30  13,2   03:10   2,3   0,0   3,0   4,1  12,5   11:25     V
04  16,6  20,9   16:43  12,7   05:09   2,2   0,5   0,0   2,2   7,6   05:45     V
05  15,9  19,2   15:47  12,3   23:37   2,5   0,1   0,4   2,9   9,8   11:14     V
06  14,2  18,2   13:40  12,0   04:38   4,1   0,0   1,8   1,5   8,0   02:46     V
07  15,6  18,8   17:33  13,2   23:54   2,7   0,0   3,0   2,5  12,5   13:31   VNV
08  17,3  23,1   16:37  11,6   02:28   2,3   1,3   0,0   1,9   7,2   15:04   VNV
09  18,1  23,6   19:44  12,9   04:25   1,6   1,4   0,0   0,9   6,3   00:26   SSØ
10  20,0  26,4   19:00  12,8   05:21   1,2   2,9   0,0   0,5   3,1   12:21   ØSØ
11  20,5  24,9   14:20  14,8   04:46   0,8   3,0   0,0   0,6   4,5   13:08    SØ
12  19,7  23,3   15:54  15,6   03:59   0,5   1,9   0,0   2,0   9,8   09:49   NNØ
13  20,7  25,8   19:13  15,6   23:55   0,3   2,6   0,0   1,4   8,5   08:49    NØ
14  20,8  28,2   18:40  11,6   04:46   1,4   4,0   0,0   0,6   4,9   19:15   NNØ
15  22,2  29,3   19:11  14,2   04:52   0,8   4,7   0,0   0,7   4,0   12:06     Ø
16  21,7  25,1   15:50  15,3   04:44   0,3   3,8   0,0   1,4   5,4   13:35   ØSØ
17  21,1  24,5   15:28  17,1   23:59   0,1   2,8   0,4   1,2   5,4   15:03   ØSØ
18  17,3  21,4   14:05  13,8   23:59   1,4   0,4   0,2   1,9   8,0   10:47   VNV
19  13,2  14,3   23:32  12,4   17:59   5,1   0,0   5,6   2,5   7,6   18:03   NNV
20  17,4  22,1   16:42  12,9   05:39   2,0   1,1   0,2   2,2   8,9   13:34     N
21  17,7  24,3   13:44  11,6   05:34   2,2   1,6   0,0   1,7   8,5   22:55   VSV
22  18,3  22,9   17:26  15,0   00:32   1,1   1,2   0,0   2,6   9,4   10:02    NV
23  17,8  22,4   16:50  12,5   04:34   1,7   1,2   0,0   1,0   5,4   11:45   ØNØ
24  17,2  20,2   13:15  13,3   03:44   1,5   0,4   0,0   3,1   9,8   12:50     V
25  16,1  19,3   14:30  14,1   05:49   2,3   0,1   3,2   2,7   8,9   14:00    SV
26  15,8  19,8   12:56  12,6   04:56   2,7   0,2   0,6   1,7   6,7   12:10   VSV
27  15,4  18,5   15:01  12,0   04:47   2,9   0,0   1,2   2,8  12,5   16:36     V
28  16,6  22,4   16:05  12,6   05:22   2,3   0,6   1,8   2,5   8,0   00:16   VSV
29  20,7  28,0   15:37  16,7   05:27   0,4   2,8   0,0   1,7   7,2   14:11     S
30  21,4  30,8   17:31  16,8   23:55   0,1   3,2   0,0   1,9   9,8   15:03   SSØ
31  17,3  21,4   15:36  12,9   05:55   1,8   0,8   0,0   1,9   7,2   13:20   VSV
----------------------------------------------------------------------------------
    18,0  30,8    30    11,6     8    54,4  44,4  29,4   1,9  12,5     3       V

Max >=  27,0  4
Max <=   0,0  0
Min <= -18,0  0
Min <=   0,0  0
Max Rain: 8,0 on day 2
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration